high carbon spring steel wire
Product Details:
| Application | Steel Wire Rod |
|---|---|
| Type | Spring |
| Steel Grade | 70#,72b |
| Wire Gauge | 0.2-14mm |
| Place of Origin | Tianjin, China |
| Brand Name | GUTA |
| Model Number | DIN 17223 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 5 Metric Ton according to the costomers'request |
|---|---|
| Packaging Details: | inner plastic film and outer woven strips |
| Delivery Time: | PROMPT |
| Payment Terms: | L/C,T/T,Western Union |
| Supply Ability: | 5000 Metric Ton per Month according to the costomers'request |
Detailed Product Description
high carbon spring steel wire
(1)Standard:DIN17223 GB4357-89
(2)Dia: 0.3mm-13mm
(3)Tensile strength:(1200-2900MPA)according to customers requst
(4)Coil weight: 25-1000kgs
(5)Packing: spool or coil,Wrapped by Plasic
mm | B Grade | C Grade | D Grade | Torsions | A Grade | |
0.30 | 2010-2400 | 2300-2700 | 2640-3040 | BC | D | |
0.35 | 1960-2350 | 225--2650 | 2600-2990 | 20 | 18 | 2580-2780 |
0.40 | 1910-2300 | 2250-2650 | 2600-2990 | 20 | 18 | |
045 | 1800-2260 | 2200-2600 | 2550-2940 | 20 | 18 | |
0.50 | 1800-2260 | 2200-2600 | 2550-2940 | 20 | 18 | |
0.60 | 1760-2160 | 2110-2500 | 2450-2840 | 20 | 18 | |
0.70 | 1710-2060 | 2010-2400 | 2060-2450 | 20 | 18 | 1780-1980 |
0.80 | 1710-2060 | 2010-2400 | 2400-2840 | 20 | 18 | |
0.90 | 1710-2060 | 2010-2350 | 2350-2750 | 20 | 18 | |
1.00 | 1660-2010 | 1960-2300 | 2300-2690 | 20 | 18 | |
1.20 | 1620-1960 | 1910-2250 | 2250-2550 | 20 | 18 | 2180-2380 |
1.40 | 1620-1910 | 1860-2210 | 2150-2450 | 20 | 18 | |
1.60 | 1570-1860 | 1810-2160 | 2100-2400 | 20 | 18 | |
1.80 | 1520-1810 | 1760-2110 | 2010-2300 | 20 | 18 | 1580-1780 |
2.00 | 1470-1810 | 1710-2010 | 1910-2200 | 20 | 18 | |
2.20 | 1420-1710 | 1660-1960 | 1810-2110 | 15 | 13 | |
2.50 | 1420-1710 | 1660-1960 | 1760-2060 | 15 | 13 | |
2.80 | 1370-1670 | 1620-1910 | 1701-2010 | 15 | 13 | |
3.00 | 1370-1670 | 1570-1860 | 1710-1960 | 15 | 13 | |
3.20-3.50 | 1320-1620 | 1570-1810 | 1690-1910 | 12 | 8 | |
4.00 | 1320-1620 | 1520-1700 | 1630-1860 | 12 | 8 | |
4.50 | 1320-1570 | 1520-1760 | 1620-1860 | |||
5.00 | 1320-1570 | 1470-1710 | 1570-1810 | |||
5.50 | 1270-1520 | 1470-1710 | 1470-1710 | |||
6.00 | 1220-1470 | 1420-1660 | 1520-1760 | |||
6.30 | 1220-1470 | 1420-1610 | ||||
7.00 | 1170-1420 | 1370-1570 | ||||
8.00 | 1170-1420 | 1370-1570 | ||||
9.00 | 1130-1320 | 1320-1520 | ||||
10.00 | 1130-1320 | 1320-1520 | ||||
11.00 | 1080-1270 | 1270-1470 | ||||
12.00 | 1080-1270 | 1270-1470 | ||||
13.00 | 1030-1220 | 1220-1420 | ||||
high carbon spring steel wire
Other Products from this Supplier
See more
high carbon spring steel wire, steel wire &carbon steel wire &spring steel wire, carbon spring steel wires products from this supplier.
Product Showcase[10]
Products
- oil-tempered spring steel wire [5]
- spring steel wire [45]
- Nails [14]
- bead wire [40]
- pc strand & wire [156]
- galvanzied steel wire & strand [270]
- steel wire ;iron wire [242]
- Others [9]
Company Info
Tianjin Chunyuan Wire Product Co., Ltd.
[China]
[Verified Member]
City: Tianjin
Province/State: Tianjin
Country/Region : China
Business Type:Manufacturer
Online Postings: Products

















